Start free · All prices in USD · No hidden charges
Free
Try it out — no card needed
Basic
For light, occasional use
or $48/yr — save 20%
Pro
Perfect for CAs & individuals
or $192/yr — save 20%
Business
For CA firms & fintech teams
or $720/yr — save 20%
| Feature | Free | Pro | Business |
|---|---|---|---|
| Pages included | 8 total | 500 / mo | 2,000 / mo |
| Price per document | Free | Included | Included |
| CSV export | ✓ | ✓ | ✓ |
| Excel export | ✓ | ✓ | ✓ |
| OFX / QFX export | — | ✓ | ✓ |
| Google Sheets | — | ✓ | ✓ |
| API access | — | — | ✓ |
| Team seats | 1 | 1 | 5 |
| Payment methods | — | UPI/Card/NB | UPI/Card/NB |
| Smart Auto-Categorization (Beta) | — | ✓ | ✓ |
| OCR for Scanned PDFs (Soon) | — | — | ✓ |
| Direct Accounting Push (Soon) | — | — | ✓ |
| Instant Cash Flow Analytics (Beta) | — | ✓ | ✓ |
| Secure Client Upload Portal (Beta) | — | — | ✓ |
| Multi-Client Workspace (Beta) | — | — | ✓ |
Get started today
No credit card required · Pay via UPI when you need more · Cancel anytime
Create free accountNo credit card required · Pay via UPI if you need more